Insight Recipro dynamics data. - Insight Central: Honda Insight Forum
 
Go Back   Insight Central: Honda Insight Forum > 1st-Generation Honda Insight Forum > Modifications and Technical Issues

Please Visit our Site Sponsors Page
Insightcentral.net is the premier Honda Insight Forum on the internet. Registered Users do not see the above ads.

» Auto Insurance
» Featured Product
» Wheel & Tire Center

Reply
 
LinkBack Thread Tools
Old 06-06-2007, 06:33 AM   #1 (permalink)
Junior Member
 
Join Date: May 2007
Location: Tacoma WA
Posts: 24
Default Insight Recipro dynamics data.

For anyone else out there who wishes to design their own cam profile for a specialized Insight application, I am making my piston velocity and acceleration analysis publicly available.

*Note this was all done useing my estimate of 4.9" rod legnth (I'm sure it extremely close, but I couldn't find the real rod legnth in the Helms manual). As soon as I find the real rodlegnth, I will update all the calculations.

Accelerations numbers are all calculated for 6,300rpm engine operation.

Zero Degrees is Bottom Dead Center

Piston Distance Piston Piston
From Deck Velocity Accleleration
Degrees (in) (ft/min) (g's)
0 3.24 -611.79 1192.20
5 3.25 -305.70 1169.27
10 3.26 4.33 1149.70
15 3.25 319.14 1133.58
20 3.24 639.55 1120.72
25 3.22 966.22 1110.64
30 3.19 1299.61 1102.56
35 3.15 1639.85 1095.35
40 3.10 1986.67 1087.49
45 3.05 2339.31 1077.09
50 2.98 2696.39 1061.89
55 2.90 3055.79 1039.29
60 2.82 3414.66 1006.44
65 2.72 3769.28 960.37
70 2.62 4115.09 898.18
75 2.50 4446.76 817.23
80 2.38 4758.26 715.42
85 2.25 5043.07 591.38
90 2.12 5294.37 444.69
95 1.97 5505.38 275.99
100 1.83 5669.61 87.04
105 1.67 5781.17 -119.37
110 1.52 5835.06 -339.50
115 1.37 5827.38 -568.98
120 1.21 5755.45 -802.93
125 1.06 5617.99 -1036.33
130 0.92 5415.06 -1264.19
135 0.78 5148.05 -1481.74
140 0.64 4819.64 -1684.63
145 0.52 4433.60 -1868.95
150 0.41 3994.76 -2031.35
155 0.31 3508.77 -2169.05
160 0.22 2982.01 -2279.78
165 0.15 2421.43 -2361.85
170 0.10 1834.39 -2414.06
175 0.06 1228.56 -2435.70
180 0.03 611.79 -2426.53
185 0.02 -8.04 -2386.78
190 0.03 -623.1040248 -2317.09
195 0.06 -1225.76 -2218.55
200 0.10 -1808.65 -2092.68
205 0.15 -2364.80 -1941.41
210 0.22 -2887.75 -1767.14
215 0.30 -3371.65 -1572.63
220 0.40 -3811.35 -1361.08
225 0.51 -4202.50 -1136.03
230 0.62 -4541.65 -901.34
235 0.75 -4826.31 -661.12
240 0.88 -5054.98 -419.61
245 1.01 -5227.22 -181.08
250 1.15 -5343.58 50.31
255 1.29 -5405.64 270.63
260 1.44 -5415.84 476.40
265 1.58 -5377.45 664.63
270 1.72 -5294.37 833.04
275 1.86 -5171.00 980.03
280 2.00 -5012.03 1104.78
285 2.13 -4822.30 1207.23
290 2.25 -4606.58 1287.99
295 2.37 -4369.44 1348.27
300 2.48 -4115.13 1389.76
305 2.59 -3847.48 1414.50
310 2.68 -3569.79 1424.74
315 2.78 -3284.87 1422.80
320 2.86 -2994.96 1411.03
325 2.93 -2701.80 1391.67
330 3.00 -2406.62 1366.78
335 3.06 -2110.19 1338.28
340 3.11 -1812.91 1307.83
345 3.16 -1514.81 1276.88
350 3.19 -1215.61 1246.67
355 3.22 -914.83 1218.19
360 3.24 -611.79 1192.20



http://www.ejlin.com/albums/album41/Ins ... stance.jpg

http://www.ejlin.com/albums/album41/Ins ... _graph.jpg


Now you guys can work to design manifolding and profiles with extremely helpful data to deal with the complex changes that the 14mm offset brings.

Best Wishes,
-Luke
liveforphysics is offline   Reply With Quote
Sponsored Links
Advertisement
 
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Powered by vBadvanced CMPS v3.2.2

All times are GMT -4. The time now is 01:17 PM.



Powered by vBulletin® Copyright ©2000 - 2012, vBulletin Solutions, Inc.

Content Relevant URLs by vBSEO 3.3.2