Hi Yves:
___You are insinuating a constantly reset lmpg by your very own posts as well. Look over all of my recorded tanks at Greenhybrid. Do the calculations and tell me how after all of these miles the lmpg displayed in my screenshots matches exactly with the tank data with time stamps from that forums recording SW all the way back to March 17th when the Real Hybrid Mileage Database was created?
___Here they are again from my own Spreadsheet. You can do the math until the second coming and that facts will still stand.
Date Miles Traveled Gallons Purchased Calculated mileage Price Tank Instantaneous Mileage Shown LMPG Shown Actual LMPG Temperatures
12/29/2003 923 9.6376 95.7707313 1.399 81.4 74.4 95.7707313 40
1/6/2004 770.5 10.946 70.39101041 82.27423774 10
1/15/2004 776.2 10.679 72.68470831 1.599 72.8 78.99854779 10
1/24/2004 817.8 10.956 74.64403067 1.619 75.6 77.8685224 20
1/31/2004 773 10.64 72.65037594 1.599 71.4 76.81815258 10
2/6/2004 778.8 10.723 72.62892847 1.579 76.6 76.11164236 10
2/11/2004 778.4 9.32 83.5193133 1.579 78.4 77.05866538 30
2/17/2004 776.7 10.727 72.40607812 1.579 78.7 76.46188027 30
2/24/2004 965.6 10.804 89.37430581 1.619 83.4 77.93918626 20
3/4/2004 868.4 10.628 81.70869402 1.699 85.5 77.8 78.32051216 30
3/16/2004 859 9.955 86.28829734 1.609 82 78.4 79.01015167 20
3/21/2004 862.4 10.529 81.90711369 1.799 86.2 78.9 79.25311005 30
3/25/2004 867.9 10.385 83.57246028 1.699 86.2 79.6 79.58310773 40
4/2/2004 963.8 10.817 89.10048997 1.819 88.1 80.1 80.28465395 40
4/9/2004 965.7 11.103 86.97649284 1.799 88.8 80.8 80.75535193 50
4/17/2004 1005.4 13.436 74.8288181 1.989 90 81.3 80.29046225 50
4/25/2004 1228.4 10.714 114.6537241 1.839 91.6 82.2 82.31336772 50
5/3/2004 970.8 10.598 91.60218909 1.899 91.4 82.7 82.82450041 40
5/10/2004 1002.3 13.337 75.15183325 1.999 94.2 83.4 82.32759332 50
5/19/2004 1345.4 11.303 119.0303459 2.079 97.2 84.3 84.23725911 60
5/31/2004 1078.5 10.716 100.643897 2.099 95.8 85 85.00852805 60
6/9/2004 1142.4 10.989 103.958504 1.999 101.5 85.7 85.88003981 70
6/20/2004 1153.1 13.895 82.98668586 1.809 105.2 86.7 85.721032 70
6/29/2004 1523.9 11.238 135.6024204 1.829 109 87.8 87.84378413 70
7/8/2004 1162.7 10.974 105.9504283 1.869 105.7 88.5 88.56620769 70
8/3/2004 1156.3 13.395 86.32325495 1.859 105.2 89.3 88.46204782 70
8/13/2004 1404.6 10.882 129.0755376 1.859 100.8 89.7 89.93854873 60
8/28/2004 1079.1 10.69 100.9448082 1.949 102.6 90.2 90.31806684 70
9/4/2004 1149.6 13.717 83.80841292 1.929 104.1 90.7 90.04224461 70
9/13/2004 1456.4 11.052 131.7770539 1.799 106.2 91.4 91.42000134 70
9/21/2004 1159.6 11.015 105.2746255 1.88.9 104.8 91.8 91.86132124 70
9/30/2004 1155.1 13.847 83.41879107 1.999 104.5 92.1 91.5362705 60
10/9/2004 1347.6 11.01 122.3978202 1.989 98.2 92.3 92.45298086 50
10/22/2004 972.2 10.097 96.28602555 2.119 94.7 92.5 92.55462705 50
11/9/2004 959.7 10.614 90.41831543 1.999 97.7 92.5 92.49668982 40
___Chris, if there is a location with warm temperatures (80 degrees would be nice), relatively flat terrain, and a 30 + mph direct tailwind, 130 - 135 mpg for that segment would be easy. I have driven in areas of Arizona and the California’s where this might be possible?
___Good Luck
___Wayne R. Gerdes
___Hunt Club Farms Landscaping Ltd.
___[email:1w8915lz][email protected][/email:1w8915lz]
___You are insinuating a constantly reset lmpg by your very own posts as well. Look over all of my recorded tanks at Greenhybrid. Do the calculations and tell me how after all of these miles the lmpg displayed in my screenshots matches exactly with the tank data with time stamps from that forums recording SW all the way back to March 17th when the Real Hybrid Mileage Database was created?
___Here they are again from my own Spreadsheet. You can do the math until the second coming and that facts will still stand.
Date Miles Traveled Gallons Purchased Calculated mileage Price Tank Instantaneous Mileage Shown LMPG Shown Actual LMPG Temperatures
12/29/2003 923 9.6376 95.7707313 1.399 81.4 74.4 95.7707313 40
1/6/2004 770.5 10.946 70.39101041 82.27423774 10
1/15/2004 776.2 10.679 72.68470831 1.599 72.8 78.99854779 10
1/24/2004 817.8 10.956 74.64403067 1.619 75.6 77.8685224 20
1/31/2004 773 10.64 72.65037594 1.599 71.4 76.81815258 10
2/6/2004 778.8 10.723 72.62892847 1.579 76.6 76.11164236 10
2/11/2004 778.4 9.32 83.5193133 1.579 78.4 77.05866538 30
2/17/2004 776.7 10.727 72.40607812 1.579 78.7 76.46188027 30
2/24/2004 965.6 10.804 89.37430581 1.619 83.4 77.93918626 20
3/4/2004 868.4 10.628 81.70869402 1.699 85.5 77.8 78.32051216 30
3/16/2004 859 9.955 86.28829734 1.609 82 78.4 79.01015167 20
3/21/2004 862.4 10.529 81.90711369 1.799 86.2 78.9 79.25311005 30
3/25/2004 867.9 10.385 83.57246028 1.699 86.2 79.6 79.58310773 40
4/2/2004 963.8 10.817 89.10048997 1.819 88.1 80.1 80.28465395 40
4/9/2004 965.7 11.103 86.97649284 1.799 88.8 80.8 80.75535193 50
4/17/2004 1005.4 13.436 74.8288181 1.989 90 81.3 80.29046225 50
4/25/2004 1228.4 10.714 114.6537241 1.839 91.6 82.2 82.31336772 50
5/3/2004 970.8 10.598 91.60218909 1.899 91.4 82.7 82.82450041 40
5/10/2004 1002.3 13.337 75.15183325 1.999 94.2 83.4 82.32759332 50
5/19/2004 1345.4 11.303 119.0303459 2.079 97.2 84.3 84.23725911 60
5/31/2004 1078.5 10.716 100.643897 2.099 95.8 85 85.00852805 60
6/9/2004 1142.4 10.989 103.958504 1.999 101.5 85.7 85.88003981 70
6/20/2004 1153.1 13.895 82.98668586 1.809 105.2 86.7 85.721032 70
6/29/2004 1523.9 11.238 135.6024204 1.829 109 87.8 87.84378413 70
7/8/2004 1162.7 10.974 105.9504283 1.869 105.7 88.5 88.56620769 70
8/3/2004 1156.3 13.395 86.32325495 1.859 105.2 89.3 88.46204782 70
8/13/2004 1404.6 10.882 129.0755376 1.859 100.8 89.7 89.93854873 60
8/28/2004 1079.1 10.69 100.9448082 1.949 102.6 90.2 90.31806684 70
9/4/2004 1149.6 13.717 83.80841292 1.929 104.1 90.7 90.04224461 70
9/13/2004 1456.4 11.052 131.7770539 1.799 106.2 91.4 91.42000134 70
9/21/2004 1159.6 11.015 105.2746255 1.88.9 104.8 91.8 91.86132124 70
9/30/2004 1155.1 13.847 83.41879107 1.999 104.5 92.1 91.5362705 60
10/9/2004 1347.6 11.01 122.3978202 1.989 98.2 92.3 92.45298086 50
10/22/2004 972.2 10.097 96.28602555 2.119 94.7 92.5 92.55462705 50
11/9/2004 959.7 10.614 90.41831543 1.999 97.7 92.5 92.49668982 40
___Chris, if there is a location with warm temperatures (80 degrees would be nice), relatively flat terrain, and a 30 + mph direct tailwind, 130 - 135 mpg for that segment would be easy. I have driven in areas of Arizona and the California’s where this might be possible?
___Good Luck
___Wayne R. Gerdes
___Hunt Club Farms Landscaping Ltd.
___[email:1w8915lz][email protected][/email:1w8915lz]
